Cryogenic Storage Container
Cryogenic Pressure Vessel
Ultra low temperature pressure containers for LNG(-165℃), LN2 (-196℃) storage and cold test is performed to guarantee the product performance. Various vessel design and inspection criteria such as ASME SEC. VIII, and so on are applied for production, and it is mainly supplied for LNG ships and LNG FSRU.
138,000 CBM LNG-RV Project
Owner | EXMAR |
---|---|
Customer | DSME |
Country | Korea |
Remarks | Design Pressure : 11.5 Kg/cm2 |
Major Experience
No. | Project | Owner | Customer | Country | Year | Remarks |
---|---|---|---|---|---|---|
1 | Boryeong LNG Terminal Phase 2 PJT | Boryeong LNG Terminal | GS E&C | Korea | 2020 | 2 Sets |
2 | Incheon LNG Terminal PJT | KOGAS | Hyundai E&C | Korea | 2013 | 1 Set |
3 | Samcheok LNG Terminal PJT | KOGAS | Doosan Heavy Industry | Korea | 2013 | 12 Sets |
4 | SLNG 2nd Berth PJT | SLNG | Samsung C&T | Singapore | 2010~2012 | 2 Sets |
5 | KNPC AGRP PJT | KNPC | Technimont | Kuwait | 2012 | 5 Sets |
6 | SLNG Terminal PJT | SLNG | Samsung C&T | Singapore | 2011 | 12 Sets |
7 | Pyeong Taek LNG Terminal PJT | KOGAS | 대우건설 | Korea | 2010 | 1 Set |
8 | Tong Yong LNG Terminal PJT | KOGAS | Hyundai E&C | Korea | 2009 | 2 Sets |
9 | Pyeong Taek LNG Terminal PJT | KOGAS | Hyundai E&C | Korea | 2009 | 1 Set |
10 | EXMAR 150,900 m3 LNG Carrier | EXMAR | DSME | Korea | 2009 | 3 Sets |
11 | 138,000 CBM LNG-RV Project | EXMAR | DSME | Korea | 2003 | 3 Sets |
Recondenser
Recondenser is a facility that re-liquefies boil-off gas(BOG) from naturally generated in the LNG tank by mixing LNG with BOG and is supplied to LNG receiving terminal or FRSU. Low temperature LNG(-150℃~-165℃) and BOG (5℃~45℃) with a relatively high temperature are mixed with each other, and BOG is converted into LNG (-140℃~-155℃) in the recondenser through heat exchange.
MOL LNG FSRU Project
Owner | MOL(Japan) |
---|---|
Customer | DSME |
Country | Uruguay |
Year | 2015 |
Remarks | 50 Ton/hr x 1 Set |
Korea LNG Receiving Terminal Project
Owner | Korea Gas Corporation |
---|---|
Customer | Korea Gas Corporation |
Country | Korea |
Year | 2008 ~ Present |
Remarks | 5.0 Ton/hr ~ 40 Ton/hr, 6 Sets |
Major Experience
No. | Project | Owner | Customer | Country | Year | Remarks |
---|---|---|---|---|---|---|
1 | Dominica LNG Receiving Terminal PJT | Dominica LNG Receiving Terminal | POSCO E&C | Dominican Republic | 2022 | 9.5 Ton/hr x 1 Set |
2 | JAWA1 170K FSRU PJT | Jawa Satu Power | Samsung heavy Industry | Indonesia | 2019 | 9 Ton/hr x 1 Set |
3 | H3095 FSRU PJT | MOL | Hyundai Heavy Industry | Japan | 2019 | 10 Ton/hr x 1 Set |
4 | H.2477 FSRU PJT | MARAN GAS | DSME | Greece | 2019 | 13 Ton/hr x 1 Set |
5 | Jeju Ae-Wol LNG Terminal PJT | Korea Gas Corporation | POSCO E&C | Korea | 2018 | 5 Ton/hr x 1 Set |
6 | Pyeongtaek Terminal Revamping PJT | Korea Gas Corporation | Daewoo E&C | Korea | 2018 | 40 Ton/hr x 1 Set |
7 | Panama LNG Terminal PJT | AES Corporation | POSCO E&C | Panama | 2017 | Min. 1.6 Ton/hr ~ Max. 4.8 Ton/hr x 1 Set |
8 | Incheon LNG Receiving Terminal | Korea Gas Corporation | Korea Gas Corporation | Korea | 2016 ~ 2017 | 40 Ton/hr x 1 Set 26.1 Ton/hr x 1 Set |
9 | MOL LNG FSRU PJT | MOL | DSME | Uruguay | 2015 | 50 Ton/hr x 1 Set |
10 | Samcheok LNG Terminal PJT | Korea Gas Corporation | Korea Gas Corporation | Korea | 2013 | 40 Ton/hr x 1 Set |
11 | Tongyoung LNG Terminal | Korea Gas Corporation | Korea Gas Corporation | Korea | 2008 | 21 Ton/hr x 1 Set |
LN2 Storage System
The liquid nitrogen storage container is designed with a double wall structure to store cryogenic liquid nitrogen at -196°C. The outer wall safely supports all forces applied to the container, and the inner wall is a sealed wall specially designed to store liquid gas. In order to safely store liquid gas between the outer wall and the inner wall, it is filled with an insulating material (Perlite) with excellent thermal insulation properties, and prevents liquid nitrogen from being vaporized by blocking heat coming from the outside.
Polimery Police Project
Owner | Grupa Azoty Polyolefins S.A |
---|---|
Customer | Hyundai Engineering |
Country | Poland |
Year | 2021 |
Remarks | Size(ID X Length) 3,500 x 16,191 |
Major Experience
No. | Project | Owner | Customer | Country | Year | Remarks |
---|---|---|---|---|---|---|
1 | Polimery Police PJT | Grupa Azoty Polyolefins S.A | Hyundai Engineering | Poland | 2021 | Size(ID X Length) 3,500 x 16,191 |
2 | An Yang Steam Supply And Power Genetation PJT | KDHC | GS E&C | Korea | 2018 | Size(ID X Length) 2,800 x 3,930 |
3 | UAE Braka NPP #1~4 | Braka NPP | KEPCO | UAE | 2016 ~ 2020 | Size(ID X Length) 2,800 x 3,930 |
4 | Shinuljin NPP #1,2 | KHNP | KHNP | Korea | 2013 | Size(ID X Length) 2,800 x 3,930 |
5 | Yeosu Oil Tank Terminal PJT | KNOC | Hyundai E&C | Korea | 2011 | Size(ID X Length) 3,302 x 9,335 |
6 | Shingori NPP #3,4 | KHNP | KHNP | Korea | 2011 | Size(ID X Length) 2,800 x 3,930 |
7 | Shinwolsung NPP #1,2 | KHNP | KHNP | Korea | 2009 | Size(ID X Length) 3,302 x 9,335 |
8 | Shingori NPP #1,2 | KHNP | KHNP | Korea | 2008 | Size(ID X Length) 3,302 x 9,335 |
9 | KSTAR HRS Tank PJT | NFRC | Samsung C&T | Korea | 2007 | Size(ID X Length) 2,100 x 4,600 |
10 | Uljin NPP PJT | KHNP | KHNP | Korea | 2005 | Size(ID X Length) 1,350 x 3,862 |